TAP LIST
Tap # | Logo | Brewery/Beer | Style | Location | ABV | IBU | Price | Size(Oz) | % Remaining | Social Media |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bad Shepherd Wit-Bier | Witbier | Charleston, WV | 4.2% | n/a | $5 | .5l |
| |
2 | ![]() | Bad Shepherd The Loud | American IPA | Charleston, WV | 6.8% | 50% | $6 | 16oz |
| |
4 | ![]() | Bad Shepherd Strata-Tropidelic | New England IPA | Charleston, WV | 8.2% | n/a | $7 | 13oz |
| |
5 | ![]() | Bad Shepherd Fig Dubbel | Dubbel | Charleston, WV | 8.8% | n/a | $7 | 16oz |
| |
6 | ![]() | Bad Shepherd Weizenbock | Weizenbock | Charleston, WV | 8% | n/a | $7 | 16oz |
| |
7 | ![]() | Bad Shepherd Kühl Rauchbier | Smoked Lager | Charleston, WV | 5.5% | n/a | $6 | 16oz |
| |
8 | ![]() | Bad Shepherd Sour Holler | Gose | Charleston, WV | 4.4% | n/a | $8 | 13oz |
| |
9 | ![]() | Bad Shepherd Wolf Cuddles | Baltic Porter | Charleston, WV | 8% | 25% | $6 | 16oz |
| |
11 | ![]() | Bad Shepherd Maibock Lager | Maibock | Charleston, WV | 7.5% | n/a | $6 | .5l |
| |
12 | ![]() | Weathered Ground Worth 2 Licks | Imperial IPA | Cool Ridge, WV | 10% | n/a | $10 | 13oz |
| |
13 | ![]() | Bell's Oberon | American Pale Wheat Ale | Kalamazoo, MI | 5.8% | 10% | $8 | 16oz |
| @BellsBrewery RB | BA | UT |
14 | ![]() | Weathered Ground Sumthin Sorta Sappy | American IPA | Cool Ridge, WV | 7.5% | n/a | $8 | 13oz |
| |
15 | ![]() | High Ground To Be Fair | Sour IPA | Terra Alta, WV | 7.7% | n/a | $10 | 8oz |
| |
16 | ![]() | DuClaw It Was All A Dreamsicle | IPA | Baltimore, MD | 8.5% | n/a | $8 | 16oz |
| |
17 | ![]() | Abolitionist Ale Works Dirty Beard | Imperial Stout | Charles Town, WV | 9% | n/a | $8 | 13oz |
| @AbolitionistAle |
18 | ![]() | Country Boy Stampin Ground | Irish Dry Stout | Lexington, KY | 5.5% | n/a | $6 | 16oz |
| @CountryBoyBrew |
19 | ![]() | Boulevard Tank 7 | Saison | Kansas City, MO | 8.5% | 38% | $8 | 16oz |
| @Boulevard_Beer RB | BA |
20 | ![]() | Boulevard Unfiltered Wheat | Wheat | Kansas City, MO | 4.4% | 14% | $6 | 16oz |
| @Boulevard_Beer RB | BA |
21 | ![]() | Petrus Aged Red | Belgian Brown Ale | Harelbeke, Belgium | 8.5% | n/a | $10 | 8oz |
| @petrussourbeers |
23 | ![]() | Abolitionist Ale Works WV Tequila Bees | Strong Ale | Charles Town, WV | 10.5% | n/a | $7 | 8oz |
| @AbolitionistAle |
24 | ![]() | Sangria Cider | No Data Provided | 5% | n/a | $8 | 16oz |
| ||
25 | ![]() | DuClaw Sour Me Peach Cobbler | Wild Ale | Baltimore, MD | 5.5% | n/a | $8 | 13oz |
| |
27 | ![]() | Petrus Sour Passionfruit | Wild Ale | Harelbeke, Belgium | 7.3% | n/a | $8 | 8oz |
| @petrussourbeers |
28 | ![]() | Petrus Sour Blackberry | Wild Ale | Harelbeke, Belgium | 7.3% | n/a | $9 | 8oz |
| @petrussourbeers |
29 | ![]() | Petrus Sour Framboise | Wild Ale | Harelbeke, Belgium | 7.3% | n/a | $9 | 8oz |
| @petrussourbeers |
30 | ![]() | Ayinger Bräuweisse | Hefeweizen | Aying, Germany | 5.1% | 0 | $8 | 16oz |
| RB | BA |
31 | ![]() | Flensburger Winterbock | Bock | Flensburg, Germany | 7% | n/a | $8 | 16oz |
| BA |
32 | ![]() | Weihenstephan Original | Lager | Freising, Germany | 5.1% | 0 | $6 | 16oz |
| @weihenstephan |