TAP LIST
Tap # | Logo | Brewery/Beer | Style | Location | ABV | IBU | Price | Size(Oz) | % Remaining | Social Media |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bad Shepherd The Loud | American IPA | Charleston, WV | 6.8% | 50% | $6 | 16oz |
| |
2 | ![]() | Bad Shepherd Petite Rye Saison | Saison | Charleston, WV | 4.1% | n/a | $8 | 16oz |
| |
3 | ![]() | Bad Shepherd Chucktown Kolsch | Kölsch | Charleston, WV | 5.6% | n/a | $6 | 16oz |
| |
4 | ![]() | Bad Shepherd Electric Petting Zoo | India Pale Ale | Charleston, WV | 6.8% | n/a | $7 | 16oz |
| |
5 | ![]() | Bad Shepherd Cloud Machine | Hazy IPA | Charleston, WV | 6.8% | 49% | $7 | 16oz |
| |
6 | ![]() | Bad Shepherd Dr. Rudeboy | Double IPA | Charleston, WV | 8% | n/a | $7 | 16oz |
| |
7 | ![]() | Bad Shepherd Utter Darkness | Milk Stout | Charleston, WV | 6.4% | n/a | $7 | 16oz |
| |
8 | ![]() | Bad Shepherd Poplar | Brown Ale | Charleston, WV | 5.6% | n/a | $6 | .5l |
| |
9 | ![]() | Bad Shepherd Lebkuchen German Gingerbread Cookie | Stout | Charleston, WV | % | n/a | $9 | 16oz |
| |
10 | ![]() | Bad Shepherd Prost Alle | Oktoberfest | Charleston, WV | 5.8% | n/a | $6 | .5l |
| |
11 | ![]() | Bad Shepherd Snakeless | Stout | Charleston, WV | 6.4% | 35% | $7 | 16oz |
| |
12 | ![]() | The Peddler Uncle Bubby | Red IPA | Huntington, WV | 6.2% | 50% | $9 | 16oz |
| |
13 | ![]() | Jackie O's BA Dark Apparition | Russian Imperial Stout | Athens, OH | 11.3% | n/a | $15 | 8oz |
| @jackieosbrewery |
14 | ![]() | Chestnut Brew Works Halleck | American Pale Ale | Morgantown, WV | 6% | 42% | $8 | 16oz |
| |
15 | ![]() | Equilibrium Epsilon | Porter | Middletown, NY | 4.2% | n/a | $12 | 16oz |
| @EQBrewery |
16 | ![]() | Weathered Ground Funk A Roo 2 | Wild Ale | Cool Ridge, WV | 5.8% | n/a | $10 | 16oz |
| |
18 | ![]() | The Peddler Y'allternative | IPA | Huntington, WV | 6.8% | 30% | $8 | 16oz |
| |
19 | ![]() | Fifty West Hard Lemonade | Malt Liquor | Cincinnati, OH | % | n/a | $8 | 16oz |
| |
21 | ![]() | Deer Camp | No Data Provided | 6.9% | n/a | $10 | 13oz |
| ||
22 | ![]() | Sullivans Maltings Irish Ale | Irish Red Ale | Kilkenny, Ireland | 5% | 35% | $8 | 16oz |
| |
23 | ![]() | Sullivans Irish Gold | Golden Ale | Kilkenny, Ireland | 5.2% | n/a | $8 | 16oz |
| |
24 | ![]() | Petrus Sour Framboise | Wild Ale | Harelbeke, Belgium | 7.3% | n/a | $15 | 8oz |
| @petrussourbeers |
25 | ![]() | Flensburger Weizen | Hefeweizen | Flensburg, Germany | 5.1% | n/a | $7 | 16oz |
| |
26 | ![]() | Ayinger Maibock | Maibock | Aying, Germany | 6.9% | 30% | $8 | 16oz |
| |
27 | ![]() | Ayinger Altbairisch Dunkel | Dunkel | Aying, Germany | 5% | n/a | $9 | 16oz |
| |
29 | ![]() | Schneider Love Beer | Hefeweizen | Kelheim, Germany | 4.9% | n/a | $11 | 16oz |
| @schneiderweisse |
30 | ![]() | Rothaus Pils | Pilsner | Grafenhausen, Germany | 5.1% | 32% | $8 | 16oz |
| @rothausbeer |
31 | ![]() | Flensburger Dunkel | Munich Dunkel Lager | Flensburg, Germany | 4.8% | n/a | $8 | 16oz |
| |
32 | ![]() | Bitburger Kostritzer | Schwarzbier | Bitburg, Germany | 4.8% | n/a | $7 | 16oz |
| @BitburgerUSA |
33 | ![]() | Warsteiner Dunkel | Dunkel | Warstein, Germany | 4.8% | 28% | $5 | .5l |
| @warsteiner |