TAP LIST
| Tap # | Logo | Brewery/Beer | Style | Location | ABV | IBU | Price | Size(Oz) | % Remaining | Social Media |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bad Shepherd The Loud | American IPA | Charleston, WV | 6.8% | 50% | $7 | 16oz |
| |
| 2 | ![]() | Bad Shepherd Bomma Oma Orange | Belgian Wheat | Charleston, WV | 5.8% | n/a | $7 | 16oz |
| |
| 3 | ![]() | Bad Shepherd Utter Darkness | Milk Stout | Charleston, WV | 6.4% | n/a | $7 | 16oz |
| |
| 4 | ![]() | Bad Shepherd West By Gose | Gose | Charleston, WV | 4.3% | n/a | $7 | 16oz |
| |
| 5 | ![]() | Bad Shepherd Bridge Rhoadie | Cream Ale | Charleston, WV | 5.1% | n/a | $7 | 16oz |
| |
| 6 | ![]() | Bad Shepherd Electric Petting Zoo | India Pale Ale | Charleston, WV | 6.8% | n/a | $7 | 16oz |
| |
| 7 | ![]() | Bad Shepherd Cracked Peppercorn Saison | Saison | Charleston, WV | 5.6% | n/a | $6 | 16oz |
| |
| 8 | ![]() | Bad Shepherd OurBock | Bock | Charleston, WV | 6.4% | n/a | $7 | .5l |
| |
| 9 | ![]() | Bad Shepherd Wolf Cuddles | Baltic Porter | Charleston, WV | 8% | 25% | $6 | 16oz |
| |
| 10 | ![]() | Bad Shepherd Sour Holler Peachberry | Gose | Charleston, WV | 4.4% | n/a | $11 | 16oz |
| |
| 11 | ![]() | Weathered Ground Altimatum | Altbier | Cool Ridge, WV | 5% | n/a | $8 | 16oz |
| |
| 12 | ![]() | Weathered Ground TimBukSue | Saison | Cool Ridge, WV | 6% | n/a | $11 | 16oz |
| |
| 13 | ![]() | High Ground YeeHaw McGee | IPA | Terra Alta, WV | 6.4% | n/a | $10 | 16oz |
| |
| 14 | ![]() | The Peddler Yottadoo | Sour | Huntington, WV | 5.4% | n/a | $7 | 16oz |
| |
| 15 | ![]() | Blackberry Cider | No Data Provided | 4.7% | n/a | $8 | 16oz |
| ||
| 16 | ![]() | Zappy | No Data Provided | 5% | n/a | $9 | 16oz |
| ||
| 17 | ![]() | Köerber Pina Colada Hazy | Hazy IPA | Barboursville, WV | % | n/a | $9 | 16oz |
| |
| 18 | ![]() | Weathered Ground La Bella Vita | Pilsner | Cool Ridge, WV | 5% | n/a | $8 | 16oz |
| |
| 19 | ![]() | The Peddler Son of a Peacher Man | Fruit Beer | Huntington, WV | 5.5% | n/a | $7 | 16oz |
| |
| 20 | ![]() | Garage Beer Classic | Light Lager | No Data Provided | 4% | n/a | $5 | .5l |
| |
| 21 | ![]() | Weathered Ground Sour Kid | Blonde | Cool Ridge, WV | 4.5% | n/a | $10 | 16oz |
| |
| 22 | ![]() | New Trail Watermelon Sour | Sour | Williamsport, PA | 5.5% | n/a | $7 | 16oz |
| @newtrailbrewing |
| 23 | ![]() | Veltins Pilsner | German-style Pilsner | Nordrhein-Westfalen, Germany | 4.8% | n/a | $9 | .5l |
| BA |
| 24 | ![]() | Grevensteiner Kellerbier | Kellerbier | Germany | 5.2% | n/a | $10 | 16oz |
| |
| 25 | ![]() | Gaffel Kölsch | Kölsch | Cologne, Germany | 4.8% | 25% | $9 | 16oz |
| RB | BA |
| 26 | ![]() | Weihenstephan Vitus | Weizenbock | Freising, Germany | 7.7% | 17% | $10 | 16oz |
| |
| 27 | ![]() | Weihenstephan Original Premium | Helles Lager | Freising, Germany | 5.1% | 21% | $9 | .5l |
| RB | BA |
| 28 | ![]() | Brauerei Göller Original Pilsner | Pilsner | Germany | 4.9% | 29% | $12 | 16oz |
| |
| 29 | ![]() | Erdinger Weissbier | Hefeweizen | Erding, Germany | 5.3% | 13% | $9 | .5l |
| RB | BA |
| 30 | ![]() | Rothaus Pils | Pilsner | Grafenhausen, Germany | 5.1% | 32% | $9 | 16oz |
| @rothausbeer |
| 31 | ![]() | Weihenstephan Hefeweissbier | Hefeweizen | Freising, Germany | 5.4% | 14% | $7 | 16oz |
| RB | BA |
| 32 | ![]() | Erdinger Weissbier Dunkel | Dunkelweizen | Erding, Germany | 5.3% | n/a | $10 | 16oz |
| |
| 33 | ![]() | Kutna Hora Kutna Hora Czech Dark Lager | Dark Lager | Czech Republic | 4.5% | n/a | $12 | 16oz |
|














