TAP LIST
Tap # | Logo | Brewery/Beer | Style | Location | ABV | IBU | Price | Size(Oz) | % Remaining | Social Media |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bad Shepherd The Loud | American IPA | Charleston, WV | 6.8% | 50% | $6 | 16oz |
| |
2 | ![]() | Bad Shepherd Shot Caller | Belgian Amber | Charleston, WV | 4.8% | n/a | $6 | .5l |
| |
3 | ![]() | Bad Shepherd Mystery Hole | Black IPA | Charleston, WV | 7.6% | 70% | $8 | 16oz |
| |
4 | ![]() | Bad Shepherd BoHo Pils | Czech Pilsner | Charleston, WV | 5.1% | 40% | $6 | 16oz |
| |
5 | ![]() | Bad Shepherd Bet-ty! White IPA | White IPA | Charleston, WV | % | n/a | $8 | 16oz |
| |
6 | ![]() | Bad Shepherd Blackberry Pineapple Sour Holler | Gose | Charleston, WV | 4.4% | n/a | $8 | 16oz |
| |
7 | ![]() | Bad Shepherd Chucktown Kolsch | Kölsch | Charleston, WV | 5.6% | n/a | $6 | 16oz |
| |
9 | ![]() | Bad Shepherd The Maltz Abides | Altbier | Charleston, WV | 5.8% | n/a | $6 | 16oz |
| |
11 | ![]() | Bad Shepherd Petite Rye Saison | Saison | Charleston, WV | 4.1% | n/a | $8 | .5l |
| |
12 | ![]() | Chestnut Brew Works Cranberry Saison | Saison | Morgantown, WV | 6.7% | n/a | $9 | 16oz |
| |
13 | ![]() | Chestnut Brew Works Halleck | American Pale Ale | Morgantown, WV | 6% | 42% | $7 | 16oz |
| |
14 | ![]() | Orange Cream Cider | No Data Provided | 6.8% | n/a | $9 | 16oz |
| ||
15 | ![]() | High Ground Ludicrous Speed | Black Lager | Terra Alta, WV | 5.2% | n/a | $9 | 16oz |
| |
16 | ![]() | Smuttynose Cherry Limeade Sour | Sour | Hampton, NH | 5.7% | n/a | $7 | 8oz |
| @smuttynosebeer |
17 | ![]() | Country Boy Herd Country | Lager | Lexington, KY | 4.2% | n/a | $6 | 16oz |
| @CountryBoyBrew |
18 | ![]() | Weathered Ground Bearer of Fruit | Sour | Cool Ridge, WV | 5% | n/a | $9 | 16oz |
| |
19 | ![]() | Weathered Ground AJ's Festbier | Marzen | Cool Ridge, WV | 6% | n/a | $8 | 16oz |
| |
20 | ![]() | Abolitionist Ale Works Shenandoah Saison | Saison | Charles Town, WV | 5.2% | n/a | $9 | 16oz |
| @AbolitionistAle |
21 | ![]() | Weathered Ground Anniversary Doppelbock | Doppelbock | Cool Ridge, WV | 8% | n/a | $9 | 16oz |
| |
22 | ![]() | Urban Artifact Photobooth | Sour | Cincinnati, OH | 4.3% | 11% | $11 | 16oz |
| |
23 | ![]() | Petrus Sour Framboise | Wild Ale | Harelbeke, Belgium | 7.3% | n/a | $11 | 8oz |
| @petrussourbeers |
24 | ![]() | Stiegl Grapefruit Radler | Radler | Salzburg, Austria | 2% | n/a | $6 | .5l |
| RB | BA | UT |
25 | ![]() | Flensburger Weizen | Hefeweizen | Flensburg, Germany | 5.1% | n/a | $7 | 16oz |
| |
26 | ![]() | Weihenstephan Festbier | Festbier | Freising, Germany | 5.8% | 0 | $8 | 16oz |
| RB | BA |
27 | ![]() | Ayinger Oktober Fest-Märzen | Marzen | Aying, Germany | 5.8% | 25% | $9 | 16oz |
| RB | BA |
28 | ![]() | Flensburger Gold | Dortmunder Lager | Flensburg, Germany | 4.8% | n/a | $7 | 16oz |
| |
29 | ![]() | Rothaus Marzen | Marzen | Germany | 5.6% | 25% | $9 | 16oz |
| @rothausbeer |
30 | ![]() | Rothaus Pils | Pilsner | Grafenhausen, Germany | 5.1% | 32% | $8 | 16oz |
| @rothausbeer |
31 | ![]() | Flensburger Dunkel | Munich Dunkel Lager | Flensburg, Germany | 4.8% | n/a | $8 | 16oz |
| |
32 | ![]() | Warsteiner Pilsener | Pilsner | Warstein, Germany | 4.8% | 0 | $7 | .5l |
| @warsteiner |
33 | ![]() | Weihenstephan Vitus | Weizenbock | Freising, Germany | 7.7% | 17% | $8 | 16oz |
| RB | BA |