TAP LIST
Tap # | Logo | Brewery/Beer | Style | Location | ABV | IBU | Price | Size(Oz) | % Remaining | Social Media |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bad Shepherd The Loud | American IPA | Charleston, WV | 6.8% | 50% | $7 | 16oz |
| |
2 | ![]() | Bad Shepherd Petite Rye Saison | Saison | Charleston, WV | 4.1% | n/a | $6 | .5l |
| |
3 | ![]() | Bad Shepherd BoHo Pils | Czech Pilsner | Charleston, WV | 5.1% | 40% | $7 | 16oz |
| |
4 | ![]() | Bad Shepherd Loopy Sesh | Session IPA | Charleston, WV | 3.9% | n/a | $7 | .5l |
| |
5 | ![]() | Bad Shepherd Shot Caller | Belgian Amber | Charleston, WV | 4.8% | n/a | $6 | .5l |
| |
6 | ![]() | Bad Shepherd Guard Llama | Hefeweizen | Charleston, WV | % | n/a | $6 | .5l |
| |
7 | ![]() | Bad Shepherd Cloud Machine | Hazy IPA | Charleston, WV | 6.8% | 49% | $9 | 16oz |
| |
8 | ![]() | Bad Shepherd Poplar | Brown Ale | Charleston, WV | 5.6% | n/a | $6 | 16oz |
| |
9 | ![]() | Bad Shepherd Lebkuchen German Gingerbread Cookie | Stout | Charleston, WV | % | n/a | $9 | 16oz |
| |
10 | ![]() | Bad Shepherd Lawson's Revenge | Chili Beer | Charleston, WV | 6.8% | 18% | $9 | 16oz |
| |
11 | ![]() | Bad Shepherd Snakeless | Stout | Charleston, WV | 6.4% | 35% | $6 | 16oz |
| |
12 | ![]() | Abolitionist Ale Works West Funkin Virginia | American Wild Ale | Charles Town, WV | 6% | n/a | $9 | 16oz |
| @AbolitionistAle |
13 | ![]() | Country Boy Keeneland Spring Lager | German Lager | Lexington, KY | 5.5% | n/a | $6 | 16oz |
| @CountryBoyBrew |
14 | ![]() | Chestnut Brew Works Dad Bod | Altbier | Morgantown, WV | 5.5% | n/a | $7 | 16oz |
| |
15 | ![]() | Equilibrium Epsilon | Porter | Middletown, NY | 4.2% | n/a | $12 | 16oz |
| @EQBrewery |
16 | ![]() | Weathered Ground Haggard | New England IPA | Cool Ridge, WV | 6.5% | n/a | $9 | 16oz |
| |
17 | Shiner TexHex Bruja's Brew | IPA | Shiner, TX | 7% | 60% | $7 | 16oz |
| @ShinerBeer | |
19 | ![]() | Tangerine Cider | No Data Provided | 4.7% | n/a | $6 | 16oz |
| ||
20 | ![]() | Chestnut Brew Works New England Nebula | New England IPA | Morgantown, WV | 7.4% | 38% | $9 | 16oz |
| |
21 | ![]() | Deer Camp | No Data Provided | 6.9% | n/a | $12 | 16oz |
| ||
22 | ![]() | Rhinegeist Hustle | American IPA | Cincinnati, OH | 6% | 50% | $9 | 16oz |
| @rhinegeist |
23 | ![]() | Sullivans Black Marble | Irish Dry Stout | Kilkenny, Ireland | 5.1% | n/a | $10 | 13oz |
| |
24 | ![]() | Equilibrium Wavelength | IPA | Middletown, NY | 6.5% | n/a | $12 | 16oz |
| @EQBrewery |
25 | ![]() | Warsteiner Dunkel | Dunkel | Warstein, Germany | 4.8% | 28% | $6 | .5l |
| @warsteiner |
26 | ![]() | Weihenstephan Hefeweissbier | Hefeweizen | Freising, Germany | 5.4% | 14% | $8 | 16oz |
| RB | BA |
27 | ![]() | Ayinger Altbairisch Dunkel | Dunkel | Aying, Germany | 5% | n/a | $7 | 16oz |
| |
29 | ![]() | Schneider Weisse Schneider Weisse | Weissbier | Kelheim, Germany | 5.4% | n/a | $12 | 16oz |
| |
30 | ![]() | Warsteiner Pilsener | Pilsner | Warstein, Germany | 4.8% | 0 | $6 | .5l |
| @warsteiner |
31 | ![]() | Flensburger Dunkel | Munich Dunkel Lager | Flensburg, Germany | 4.8% | n/a | $8 | 16oz |
| |
33 | ![]() | Weihenstephan Weihenstephaner Vitus | Weizenbock | Freising, Germany | 7.7% | n/a | $9 | 16oz |
|