TAP LIST
| Tap # | Logo | Brewery/Beer | Style | Location | ABV | IBU | Price | Size(Oz) | % Remaining | Social Media |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bad Shepherd The Loud Single Hop | IPA | Charleston, WV | 6.8% | n/a | $7 | 16oz |
| |
| 2 | ![]() | Bad Shepherd ProstFest | Festbier | Charleston, WV | 5.6% | n/a | $7 | 16oz |
| |
| 3 | ![]() | Bad Shepherd Guard Llama | Hefeweizen | Charleston, WV | % | n/a | $7 | .5l |
| |
| 4 | ![]() | Bad Shepherd West By Gose | Gose | Charleston, WV | 4.3% | n/a | $7 | 16oz |
| |
| 5 | ![]() | Bad Shepherd Jasmine Rice Lager | Lager | Charleston, WV | 5.5% | n/a | $7 | .5l |
| |
| 6 | ![]() | Bad Shepherd Electric Petting Zoo | India Pale Ale | Charleston, WV | 6.8% | n/a | $7 | 16oz |
| |
| 7 | ![]() | Bad Shepherd Cracked Peppercorn Saison | Saison | Charleston, WV | 5.6% | n/a | $7 | .5l |
| |
| 8 | ![]() | Bad Shepherd OurBock | Bock | Charleston, WV | 6.4% | n/a | $7 | .5l |
| |
| 9 | ![]() | Bad Shepherd Wolf Cuddles | Baltic Porter | Charleston, WV | 8% | 25% | $8 | 16oz |
| |
| 10 | ![]() | Bad Shepherd Sour Holler Peachberry | Gose | Charleston, WV | 4.4% | n/a | $11 | 16oz |
| |
| 11 | ![]() | Köerber Old Village Wit | Witbier | Barboursville, WV | 5.1% | n/a | $7 | 16oz |
| |
| 12 | ![]() | Jackie O's Barking Pumpkin | Pumpkin Ale | OH, USA | 8.5% | n/a | $12 | 16oz |
| @jackieosbrewery |
| 13 | ![]() | High Ground YeeHaw McGee | IPA | Terra Alta, WV | 6.4% | n/a | $10 | 16oz |
| |
| 14 | ![]() | Weathered Ground Festbier | Festbier | Cool Ridge, WV | 6.1% | n/a | $10 | 16oz |
| |
| 15 | ![]() | Blackberry Cider | No Data Provided | 4.7% | n/a | $8 | 16oz |
| ||
| 16 | ![]() | Black Cherry | No Data Provided | 6.9% | n/a | $8 | 16oz |
| ||
| 17 | ![]() | Köerber Dreaming Neon Black | Stout | Barboursville, WV | 6.8% | n/a | $10 | 16oz |
| |
| 18 | ![]() | Weathered Ground Scrappy | Pale Ale | Cool Ridge, WV | 5.5% | n/a | $7 | 16oz |
| |
| 19 | ![]() | Weathered Ground 16 Shots in Munich | German-style Pilsner | Cool Ridge, WV | 5.4% | n/a | $8 | 16oz |
| |
| 20 | ![]() | Garage Beer Classic | Light Lager | No Data Provided | 4% | n/a | $5 | .5l |
| |
| 21 | ![]() | Aslin Daddy Juice | Sour | Alexandria, VA | 6% | n/a | $8 | 16oz |
| @Aslin_BeerCo |
| 22 | ![]() | New Trail Watermelon Sour | Sour | Williamsport, PA | 5.5% | n/a | $7 | 16oz |
| @newtrailbrewing |
| 23 | ![]() | Schöfferhofer Grapefruit Radler | Radler | Frankfurt, Germany | 2.5% | n/a | $7 | 16oz |
| @SchofferhoferUS |
| 24 | ![]() | Ayinger Oktober Fest-Märzen | Oktoberfest/Marzen | Aying, Germany | 5.8% | 25% | $11 | 16oz |
| RB | BA |
| 25 | ![]() | Brauerei Göller Original Pilsner | Pilsner | Germany | 4.9% | 29% | $12 | 16oz |
| |
| 26 | ![]() | Weihenstephan Vitus | Weizenbock | Freising, Germany | 7.7% | 17% | $10 | 16oz |
| |
| 27 | ![]() | Brauerei Göller Dunkel | Munich Dunkel Lager | Germany | 5.2% | n/a | $12 | 16oz |
| |
| 28 | ![]() | Erdinger Oktoberfest | Oktoberfest | Erding, Germany | 5.7% | 10% | $8 | 16oz |
| |
| 29 | ![]() | Erdinger Weissbier | Hefeweizen | Erding, Germany | 5.3% | 13% | $9 | .5l |
| RB | BA |
| 30 | ![]() | Rothaus Eiszäpfle | Festbier | Grafenhausen, Germany | 5.6% | n/a | $10 | 16oz |
| @rothausbeer |
| 31 | ![]() | Weihenstephan Hefeweissbier | Hefeweizen | Freising, Germany | 5.4% | 14% | $7 | 16oz |
| RB | BA |
| 32 | ![]() | Erdinger Weissbier Dunkel | Dunkelweizen | Erding, Germany | 5.3% | n/a | $10 | 16oz |
| |
| 33 | ![]() | Ayinger Jahrhundert Bier | Lager | Aying, Germany | 5.2% | n/a | $11 | 16oz |
| BA |















