TAP LIST
Tap # | Logo | Brewery/Beer | Style | Location | ABV | IBU | Price | Size(Oz) | % Remaining | Social Media |
---|---|---|---|---|---|---|---|---|---|
1 | Bad Shepherd The Loud | American IPA | Charleston, WV | 6.8% | 50% | $7 | 16oz |
| ||
2 | Bad Shepherd MangoMosa | Wheat | Charleston, WV | 5% | n/a | $10 | 16oz |
| ||
3 | Bad Shepherd West By Gose | Gose | Charleston, WV | 4.3% | n/a | $10 | 16oz |
| ||
5 | Bad Shepherd Coconut Turnpike | Porter | Charleston, WV | 7.4% | n/a | $8 | 16oz |
| ||
6 | Bad Shepherd Electric Petting Zoo | India Pale Ale | Charleston, WV | 6.8% | n/a | $7 | 16oz |
| ||
7 | Bad Shepherd Maibock | Maibock | Charleston, WV | 6.5% | n/a | $6 | .5l |
| ||
8 | Bad Shepherd Dunkelweizen | Dunkelweizen | Charleston, WV | 5.6% | 18% | $7 | 16oz |
| ||
9 | Bad Shepherd Shot Caller | Belgian Amber Ale | Charleston, WV | 4.8% | n/a | $6 | 16oz |
| ||
10 | Bad Shepherd Cloud Machine | Hazy IPA | Charleston, WV | 6.8% | 49% | $9 | 16oz |
| ||
11 | Bad Shepherd Petite Rye Saison | Saison | Charleston, WV | 4.1% | n/a | $5 | .5l |
| ||
13 | Abolitionist RIDEOUT RED | Red Ale | Charles Town, WV | 5.5% | n/a | $9 | 16oz |
| @AbolitionistAle | |
14 | Köerber Koerber Hefe | Hefeweizen | Barboursville, WV | 4.8% | n/a | $7 | 16oz |
| @KoerberBeer | |
17 | Köerber Brandi's Strawberry Lemonade | Ale | Barboursville, WV | 4.5% | n/a | $9 | 16oz |
| @KoerberBeer | |
18 | Cinderlands Hard Mountain Tea | Hard Lemonade | Pittsburgh, PA | 6.5% | n/a | $6 | 16oz |
| @cinderlandsbeer | |
19 | Weathered Ground TimBukSue | Saison | Cool Ridge, WV | 6% | n/a | $11 | 16oz |
| ||
20 | The Peddler Mighty Morphin Sour Ranger | Sour | Huntington, WV | 3.8% | n/a | $7 | 16oz |
| ||
21 | Chestnut Decker's Kriek | Sour | Morgantown, WV | 5.1% | n/a | $9 | 16oz |
| ||
22 | Köerber Herbstfest | Festbier | Barboursville, WV | 6.2% | n/a | $8 | 16oz |
| @KoerberBeer | |
23 | Yardhouse Helles Lager | Helles Lager | No Data Provided | 4.9% | n/a | $7 | 16oz |
| ||
24 | Weihenstephan Festbier | Festbier | Freising, Germany | 5.8% | 26% | $8 | 16oz |
| ||
26 | Flensburger Dunkel | Munich Dunkel Lager | Flensburg, Germany | 4.8% | n/a | $8 | 16oz |
| ||
28 | Erdinger Dunkel | Dunkelweizen | Erding, Germany | 5.3% | 14% | $7 | 16oz |
| ||
29 | Country Boy Herd Country | Lager | Lexington, KY | 4.2% | n/a | $7 | 16oz |
| @CountryBoyBrew | |
30 | Flensburger Weizen | Hefeweizen | Flensburg, Germany | 5.1% | n/a | $8 | 16oz |
| ||
31 | Erdinger Weissbier | Hefeweizen | Erding, Germany | 5.3% | 13% | $9 | 16oz |
| RB | BA | |
33 | Schofferhofer Grapefruit Hefeweizen | Hefeweizen | Frankfurt, Germany | 2.5% | n/a | $7 | 16oz |
| @SchofferhoferUS RB | BA |